Most Recent Buena Vista Homes For Sale
| View All Buena Vista Homes For Sale | ||
|
203 N Baker St, Buena Vista, GA 31803 | $30,690 3 beds, 2 baths |
|
210 Watkins Lake Way, Buena Vista, GA 31803 | $225,500 3 beds, 2 baths |
|
182 Shady Lane, Buena Vista, GA 31803 | $219,900 4 beds, 3 baths |
Real Estate Resources |
Buena Vista Apartments
There are 14 apartments found in and near the Buena Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings